| Last Update | 16 November 18 |
| Created | 16 November 18 |
| High Resolution | Yes |
| Compatible Browsers | IE9, IE10, IE11, Firefox, Safari, Opera, Chrome, Edge |
| Compatible With | Bootstrap 4.x |
| ThemeForest Files Included | HTML Files, CSS Files, JS Files |
| Columns | 4+ |
| Documentation | Well Documented |
| Layout | Responsive |
| Tags | clinic, clinic manager, dashboard, doctor, doctor patient script, eye, heart, hospital, hospital management system, hospital manager, laboratorist, nurse, patient, pharmacist, prescription |
| Package Tracking Service | ProClinic - Bootstrap4 Hospital Admin Template TFx Kyo SacheverellReview by Kyo Sacheverell |
| Rating : | 8 /10 . |








